Cycling Records
* Starting 2017 we will be recording top 10 records.
Please contact info@alaskaisg.org if you have questions or suggestions.
* Due to a malfunction of the timing device during the 2018 cycling race,
2018 records will not be included.
Five Kilometers
Age Group | Name | Year | Time |
50-54 Women | 1. Susanne Billings | 2019 | 10:48 |
| 2. Stephanie Franzen | 2021 | 11:10
|
| 3. Diane Lewis | 2013 | 17:17 |
55-59 Women | Mary Via | 2010 | 11:06 |
60-64 Women | Charlotte Berdahl | 2005 | 11:43 |
65-69 Women | Sarah McConnell | 2015 | 13:45 |
70-74 Women | Carol Devoe | 2005 | 13:46 |
75-79 Women | Barbara Lando | 2015 | 12:35 |
80-84 Women | 1. Teresa Thomas | 2019 | 16:32 |
| 2. Carol Devoe | 2015 | 20:22 |
Age Group | Name | Year | Time |
50-54 Men | Brian Parker | 2010 | 12:12 |
55-59 Men | 1. Rulon Jensen | 2021 | 08:39
|
| 2. Joe Martin | 2012 | 09:42 |
60-64 Men | 1. Joe Martin | 2019 | 09:02 |
| 2. Craig Loudon | 2013 | 09:16 |
65-69 Men | 1. Joe Martin | 2021 | 10:21
|
| 2. Peter Macksey | 2019 | 11:02 |
| 3. Peter Macksey | 2017 | 11:25 |
70-74 Men | 1. Samuel Peters | 2019 | 10:00 |
| 2. Samuel Peters | 2017 | 10:08 |
| 3. Wayne Grieme Sr. | 2014 | 12:19 |
75-79 Men | Bill Blockcolsky | 2009 | 13:13 |
Ten Kilometers
Age Group | Name | Year | Time |
50-54 Women | Gail Koepf | 2005 | 18:46 |
55-59 Women | Gayle Garrigues | 2013 | 18:50 |
60-64 Women | 1. Karla Taylor-Welch | 2019 | 17:31 |
| 2. Sharon Baker | 2021 | 18:41
|
| 3. Sharon Baker | 2019 | 19:11 |
| 4. Gail Koepf | 2012 | 19:21 |
65-69 Women | Gail Davidson | 2013 | 24:01 |
70-74 Women | Barbara Lando | 2014 | 25:02 |
Age Group | Name | Year | Time |
50-54 Men | Earl Peterson | 2015 | 17:00 |
55-59 Men | Earl Peterson | 2017 | 15:35 |
60-64 Men | 1. David Withoff | 2017 | 16:01 |
| 2. David Withoff | 2019 | 16:42 |
| 3. Stan Justice | 2013 | 17:56 |
65-69 Men | 1. Gerald Fillingim | 2021 | 19:09
|
| 2. Edward Callaghan | 2013 | 19:30 |
70-74 Men | Wayne Grieme Sr. | 2013 | 21:47 |
75-79 Men | 1. Bernard Sartori | 2019 | 24:48 |
| 2. Bill Blockcolsky | 2010 | 27:15 |
80-84 Men | Bill Blockcolsky | 2012 | 29:04 |
Twenty Kilometers
Age Group | Name | Year | Time |
50-54 Women | Sharon Baker | 2010 | 38:40 |
55-59 Women | Gail Koepf | 2010 | 38:23 |
Age Group | Name | Year | Time |
50-54 Men | David Withoff | 2010 | 36:37 |
55-59 Men | Rocky Reifenstuhl | 2009 | 35:02 |
60-64 Men | Edward Callaghan | 2010 | 38:36 |
65-69 Men | Robert Perkins | 2009 | 43:45 |
75-79 Men | Jack Ozment | 2010 | 56:45 |