Road Race Records
* Starting 2017 we will be recording top 10 records.
Please contact info@alaskaisg.org if you have questions or suggestions.
Five Kilometers
Age Group | Name | Year | Time
|
---|
50-54 Women | Dorli McWayne | 2003 | 20:53
|
55-59 Women | Jane Lanford | 2010 | 22:19
|
60-64 Women | Jane Lanford | 2015 | 24:01
|
65-69 Women | 1. Carol Kleckner | 2018 | 28:22.27
|
| 2. Linda Unsicker | 2013 | 29:35
|
70-74 Women | Gail Palchikoff | 2014 | 29:55
|
75-79 Women | 1. Joan Galt | 2018 | 34:50.43
|
| 2. Margret Van Flein | 2012 | 46:47
|
80-84 Women | Carolyn Ward | 2012 | 30:59
|
85-89 Women | Ruth Knapman | 2017 | 1:00:25
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Roger Sayre | 2009 | 17:55
|
55-59 Men | Roger Sayre | 2014 | 17:59
|
60-64 Men | 1. Allan Benjamin | 2017 | 20:50.37
|
| 2. Owen Hanley | 2003 | 20:52
|
65-69 Men | Jim Madonna | 2007 | 23:22
|
70-74 Men | Jim Madonna | 2010 | 23:34
|
75-79 Men | Jim Madonna | 2013 | 25:10
|
80-84 Men | Glenn Hackney | 2006 | 31:01
|
85-89 Men | Glenn Hackney | 2010 | 41:49
|
Ten Kilometers
Age Group | Name | Year | Time
|
---|
50-54 Women | Gail Koepf | 2003 | 48:20
|
55-59 Women | Jane Lanford | 2013 | 48:00
|
60-64 Women | Jane Lanford | 2015 | 50:18
|
65-69 Women | 1. Carol Kleckner | 2018 | 1:00:43.22
|
| 2. Linda Unsicker | 2013 | 1:00:57
|
70-74 Women | Gail Palchikoff | 2014 | 1:01:23
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Roger Sayre | 2012 | 37:56
|
55-59 Men | Roger Sayre | 2014 | 36:56
|
60-64 Men | 1. David Withoff | 2018 | 44:32.45
|
| 2. David Withoff | 2019 | 44:44.21
|
| 3. David Hoffman | 2015 | 48:36
|
65-69 Men | Bob Ritchie | 2014 | 50:21
|
70-74 Men | Jim Madonna | 2012 | 52:39
|
75-79 Men | Jim Madonna | 2013 | 53:01
|