Road Race Records
* Starting 2017 we will be recording top 10 records.
Please contact info@alaskaisg.org if you have questions or suggestions.
Five Kilometers
| Age Group | Name | Year | Time
|
|---|
| 50-54 Women | Dorli McWayne | 2003 | 20:53.00
|
| 55-59 Women | Jane Lanford | 2010 | 22:19.00
|
| 60-64 Women | Jane Lanford | 2015 | 24:01.00
|
| 65-69 Women | 1. Jane Lanford | 2021 | 26:01.00
|
| | 2. Jane Lanford | 2022 | 27:39.94
|
| | 3. Julianne Amidon | 2021 | 28:09.00
|
| | 4. Carol Kleckner | 2018 | 28:22.27
|
| | 5. Sharon Baker | 2023 | 28:24.00
|
| | 6. Sharon Baker | 2025 | 28:52.83
|
| | 7. Jane Lanford | 2023 | 28:57.80
|
| | 8. Linda Unsicker | 2013 | 29:35.00
|
| 70-74 Women | 1. Jane Lanford | 2025 | 29:45.41
|
| | 2. Gail Palchikoff | 2014 | 29:55.00
|
| 75-79 Women | 1. Joan Galt | 2018 | 34:50.43
|
| | 2. Margret Van Flein | 2012 | 46:47.00
|
| 80-84 Women | Carolyn Ward | 2012 | 30:59.00
|
| 85-89 Women | Ruth Knapman | 2017 | 1:00:25.00
|
| Age Group | Name | Year | Time
|
|---|
| 50-54 Men | Roger Sayre | 2009 | 17:55.00
|
| 55-59 Men | Roger Sayre | 2014 | 17:59.00
|
| 60-64 Men | 1. Allan Benjamin | 2017 | 20:50.37
|
| | 2. Owen Hanley | 2003 | 20:52.00
|
| 65-69 Men | Jim Madonna | 2007 | 23:22.00
|
| 70-74 Men | 1. Terry Hubler | 2022 | 23:27.90
|
| | 2. Jim Madonna | 2010 | 23:34.00
|
| 75-79 Men | Jim Madonna | 2013 | 25:10.00
|
| 80-84 Men | 1. Owen Hanley | 2026 | 28:44.56
|
| | 2. Glenn Hackney | 2006 | 31:01.00
|
| 85-89 Men | Glenn Hackney | 2010 | 41:49.00
|
Ten Kilometers
| Age Group | Name | Year | Time
|
|---|
| 50-54 Women | 1. Colleen Personett | 2024 | 45:52.00
|
| | 2. Colleen Personett | 2026 | 45:52.67
|
| | 3. Gail Koepf | 2003 | 48:20.00
|
| 55-59 Women | Jane Lanford | 2013 | 48:00.00
|
| 60-64 Women | Jane Lanford | 2015 | 50:18.00
|
| 65-69 Women | 1. Jane Lanford | 2021 | 54:35.00
|
| | 2. Sharon Baker | 2025 | 59:34.43
|
| | 3. Carol Kleckner | 2018 | 1:00:43.22
|
| | 4. Linda Unsicker | 2013 | 1:00:57.00
|
| 70-74 Women | Gail Palchikoff | 2014 | 1:01:23.00
|
| Age Group | Name | Year | Time
|
|---|
| 50-54 Men | Roger Sayre | 2012 | 37:56.00
|
| 55-59 Men | Roger Sayre | 2014 | 36:56.00
|
| 60-64 Men | 1. David Withoff | 2018 | 44:32.45
|
| | 2. David Withoff | 2019 | 44:44.21
|
| | 3. Geoffrey Ames | 2022 | 46:28.01
|
| | 4. David Hoffman | 2015 | 48:36.00
|
| 65-69 Men | 1. David Withoff | 2024 | 50:07.00
|
| | 2. Bob Ritchie | 2014 | 50:21.00
|
| 70-74 Men | 1. Terry Hubler | 2025 | 51:32.72
|
| | 2. Jim Madonna | 2012 | 52:39.00
|
| 75-79 Men | Jim Madonna | 2013 | 53:01.00
|
| 80-84 Men | James Baird | 2025 | 1:16:39.50
|