Swimming Records
* Starting 2017 we will be recording top 10 records.
Please contact info@alaskaisg.org if you have questions or suggestions.
50 Yards Backstroke
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Susanne Billings | 2017 | 00:42.06
|
| 2. Ginny McDowell | 2005 | 00:49.72
|
55-59 Women | Paula Ruckhaus | 2012 | 00:43.93
|
60-64 Women | Paula Ruckhaus | 2014 | 00:42.44
|
65-69 Women | Suzie Aldrich | 2012 | 00:39.22
|
70-74 Women | Suzie Aldrich | 2014 | 00:44.97
|
75-79 Women | Sandra Flagg | 2015 | 01:00.10
|
80-84 Women | Margret Van Flein | 2016 | 01:05.09
|
85-89 Women | Martha Markey | 2016 | 01:53.52
|
90-94 Women | Wilma Goldmann | 2016 | 01:33.49
|
95-99 Women | Wilma Goldmann | 2021 | 02:46.52
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Don Kiely | 2011 | 00:37.18
|
55-59 Men | Don Kiely | 2012 | 00:37.63
|
60-64 Men | 1. Jon Roylance | 2017 | 00:36.53
|
| 2. Greg Peters | 2015 | 00:36.72
|
65-69 Men | 1. Greg Peters | 2018 | 00:38.50
|
| 2. Chester Sniegowski | 2013 | 00:48.35
|
70-74 Men | 1. Dick Stach | 2018 | 00:37.47
|
| 2. Bull Durham | 2015 | 01:06.19
|
75-79 Men | 1. Ken Hickey | 2021 | 00:46.17
|
| 2. Bill Blockcolsky | 2007 | 00:55.00
|
80-84 Men | Bill Blockcolsky | 2011 | 01:06.40
|
85-89 Men | Jack Baker | 2014 | 01:35.32
|
50 Yards Breaststroke
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Sarah Freeman | 2019 | 00:47.72
|
| 2. Joanna Fox | 2019 | 00:48.04
|
| 3. Dana Hyams | 2009 | 00:48.68
|
55-59 Women | Joan Inderhees | 2014 | 00:48.87
|
60-64 Women | 1. Barb Amrhein | 2021 | 00:49.28
|
| 2. Jayne McDonagh | 2016 | 00:51.51
|
65-69 Women | Gail Davidson | 2014 | 00:52.76
|
70-74 Women | Margret Van Flein | 2008 | 00:52.47
|
75-79 Women | Margret Van Flein | 2012 | 00:57.88
|
80-84 Women | Margret Van Flein | 2015 | 01:01.13
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Raymond Billings | 2016 | 00:35.0
|
55-59 Men | David Withoff | 2012 | 00:35.50
|
60-64 Men | Ken Hickey | 2005 | 00:38.28
|
65-69 Men | 1. David Withoff | 2022 | 00:36.38
|
| 2. Chester Sniegowski | 2013 | 00:50.70
|
70-74 Men | 1. Dick Stach | 2018 | 00:44.18
|
| 2. Ken Hickey | 2019 | 01:08.34
|
| 3. Loren Flagg | 2015 | 01:20.41
|
75-79 Men | Hans Wendel | 2015 | 00:53:30
|
80-84 Men | 1. Loren Flagg | 2022 | 00:47.25
|
| 2. Bill Blockcolsky | 2013 | 01:11.97
|
85-89 Men | Jack Baker | 2014 | 01:49.81
|
50 Yards Butterfly
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Samantha Royer | 2021 | 00:38.24
|
| 2. Susanne Billings | 2018 | 00:40.53
|
| 3. Donna Kime | 2004 | 00:59.79
|
55-59 Women | Joan Inderhees | 2014 | 00:48.72
|
60-64 Women | 1. Susan Martin | 2022 | 00:44.77
|
| 2. Barb Amrhein | 2021 | 00:50.13
|
| 3. Helen Norton | 2005 | 01:20.90
|
65-69 Women | Helen Norton | 2010 | 01:14.50
|
80-84 Women | Margret Van Flein | 2015 | 01:21.78
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Scott Lemley | 2006 | 00:28.49
|
55-59 Men | David Withoff | 2012 | 00:46.56
|
60-64 Men | Ken Hickey | 2007 | 00:48.28
|
65-69 Men | Chester Sniegowski | 2012 | 00:36.38
|
70-74 Men | 1. Dick Stach | 2018 | 00:39.75
|
| 2. Vadym Kutsenko | 2019 | 00:50.84
|
| 3. Bull Durham | 2015 | 01:46.50
|
75-79 Men | Craig Walker | 2017 | 01:45.05
|
50 Yards Freestyle
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Samantha Royer | 2021 | 00:32.02
|
| 2. Sarah Freeman | 2019 | 00:34.29
|
| 3. Susanne Billings | 2017 | 00:35.19
|
| 4. Kerry MarcAurele | 2022 | 00:37.18
|
| 5. Joanna Fox | 2019 | 00:41.02
|
| 6. Tracey Martinson | 2019 | 00:41.22
|
| 7. Doris Lundin | 2013 | 00:41.84
|
55-59 Women | Joan Inderhees | 2014 | 00:36.22
|
60-64 Women | Paula Ruckhaus | 2014 | 00:35.56
|
65-69 Women | 1. Marian Carlson | 2018 | 00:36.50
|
| 2. Suzie Aldrich | 2012 | 00:41.24
|
70-74 Women | 1. Marian Carlson | 2019 | 00:36.38
|
| 2. Marian Carlson | 2022 | 00:39.71
|
| 3. Suzie Aldrich | 2014 | 00:41.16
|
75-79 Women | Margret Van Flein | 2012 | 00:51.74
|
80-84 Women | Margret Van Flein | 2015 | 00:52.94
|
85-89 Women | Martha Markey | 2017 | 01:58.00
|
90-94 Women | Wilma Goldmann | 2016 | 01:29.92
|
95-99 Women | Wilma Goldmann | 2021 | 02:38:57
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Raymond Billings | 2016 | 00:26.29
|
55-59 Men | Steve Weis | 2010 | 00:28.58
|
60-64 Men | Greg Peters | 2014 | 00:28.69
|
65-69 Men | 1. Greg Peters | 2019 | 00:28.74
|
| 2. Greg Peters | 2018 | 00:29.78
|
| 3. Chester Sniegowski | 2013 | 00:40.25
|
70-74 Men | 1. Greg Peters | 2022 | 00:30.63
|
| 2. Dick Stach | 2018 | 00:31.56
|
| 3. Loren Flagg | 2015 | 00:41.31
|
75-79 Men | 1. Ken Hickey | 2021 | 00:46.81
|
| 2. Bill Blockcolsky | 2007 | 00:48.03
|
80-84 Men | Bill Blockcolsky | 2011 | 00:53.89
|
85-89 Men | Jack Baker | 2014 | 01:29.00
|
100 Yards Backstroke
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Samantha Royer | 2021 | 01:23.62
|
| 2. Susanne Billings | 2018 | 01:39.88
|
| 3. Doris Kubanyi | 2012 | 02:23.90
|
55-59 Women | 1. Susanne Billings | 2021 | 01:39:73
|
| 2. Kathy Dohner | 2013 | 01:48.50
|
60-64 Women | Mary Jane Dickey | 2004 | 01:50.70
|
65-69 Women | Suzie Aldrich | 2012 | 01:29.34
|
70-74 Women | Suzie Aldrich | 2014 | 01:47:53
|
75-79 Women | Peggy Birkenbuel | 2015 | 03:41.40
|
80-84 Women | Margret Van Flein | 2015 | 02:18.53
|
85-89 Women | Martha Markey | 2016 | 04:19.42
|
Age Group | Name | Year | Time
|
---|
50-54 Men | David Feree | 2003 | 01:23.40
|
55-59 Men | Don Kiely | 2012 | 01:29.60
|
60-64 Men | Greg Peters | 2012 | 01:23.50
|
65-69 Men | 1. Greg Peters | 2018 | 01:30.88
|
| 2. Daniel LaBrosse | 2022 | 01:56.84
|
| 3. Thomas Lewis | 2007 | 02:21.70
|
70-74 Men | 1. Greg Peters | 2022 | 01:27.21
|
| 2. Dick Stach | 2018 | 01:31.29
|
| 3. Ken Hickey | 2019 | 01:54.91
|
75-79 Men | 1. Ken Hickey | 2021 | 01:55.82
|
| 2. Bill Blockcolsky | 2008 | 01:58.90
|
80-84 Men | Bill Blockcolsky | 2011 | 02:26.20
|
100 Yards Breaststroke
Age Group | Name | Year | Time
|
---|
50-54 Women | Dana Hyams | 2009 | 01:43.70
|
55-59 Women | Joan Inderhees | 2014 | 01:37.30
|
60-64 Women | Jayne McDonagh | 2016 | 01:54.43
|
65-69 Women | Margret Van Flein | 2004 | 01:58.20
|
70-74 Women | Margret Van Flein | 2008 | 01:59.80
|
75-79 Women | Margret Van Flein | 2012 | 02:11.80
|
80-84 Women | 1. Margret Van Flein | 2019 | 02:28.25
|
| 2. Margret Van Flein | 2017 | 02:31.41
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Ron Larsen | 2012 | 01:15.60
|
55-59 Men | David Withoff | 2012 | 01:25.00
|
60-64 Men | 1. David Withoff | 2017 | 01:31.18
|
| 2. David Withoff | 2018 | 01:32.78
|
| 3. David Withoff | 2019 | 01:32.94
|
| 4. Ken Hickey | 2006 | 01:42.80
|
65-69 Men | 1. David Withoff | 2022 | 01:33.17
|
| 2. Daniel LaBrosse | 2022 | 01:56.27
|
| 3. Thomas Lewis | 2012 | 02:16.50
|
70-74 Men | 1. Ken Hickey | 2019 | 02:29.75
|
| 2. William Ragan | 2012 | 03:27.80
|
75-79 Men | 1. Ray Hamilton | 2018 | 01:48.44
|
| 2. Hans Wendel | 2015 | 01:56.34
|
80-84 Men | Dave Watson | 2015 | 04:04.65
|
100 Yards Butterfly
Age Group | Name | Year | Time
|
---|
50-54 Women | Susanne Billings | 2017 | 01:38.41
|
60-64 Women | Barb Amrhein | 2021 | 02:13.74
|
Age Group | Name | Year | Time
|
---|
60-64 Men | Ed Callaghan | 2012 | 02:57.60
|
65-69 Men | Ed Callaghan | 2014 | 03:09.53
|
70-74 Men | Vadym Kutsenko | 2019 | 01:46.85
|
100 Yards Freestyle
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Samantha Royer | 2021 | 01:10.55
|
| 2. Susanne Billings | 2018 | 01:21.40
|
| 3. Kerry MarcAurele | 2022 | 01:22.22
|
| 4. Dana Hyams | 2009 | 01:27.60
|
55-59 Women | Joan Inderhees | 2014 | 01:21.60
|
60-64 Women | Paula Ruckhaus | 2014 | 01:22.97
|
65-69 Women | Susan Sugai | 2015 | 02:08.91
|
70-74 Women | Margret Van Flein | 2008 | 01:58.40
|
75-79 Women | Margret Van Flein | 2013 | 02:05.41
|
80-84 Women | Martha Markey | 2011 | 03:58.80
|
85-89 Women | Martha Markey | 2016 | 04:28.83
|
90-94 Women | Wilma Goldmann | 2016 | 03:09.74
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Raymond Billings | 2016 | 00:58.92
|
55-59 Men | Steven Weis | 2009 | 01:04.00
|
60-64 Men | Greg Peters | 2015 | 01:10.62
|
65-69 Men | 1. Greg Peters | 2021 | 01:11.35
|
| 2. Greg Peters | 2019 | 01:13.05
|
| 3. Greg Peters | 2018 | 01:13.41
|
| 4. James Lima | 2021 | 01:33.77
|
| 5. Daniel LaBrosse | 2022 | 01:33.89
|
| 6. John Walsh | 2016 | 01:54.57
|
70-74 Men | 1. Greg Peters | 2022 | 01:14.39
|
| 2. Vadym kutsenko | 2019 | 01:25.15
|
| 3. Loren Flagg | 2015 | 01:55.31
|
75-79 Men | 1. Ray Hamilton | 2018 | 01:29.10
|
| 2. Bill Blockcolsky | 2008 | 01:53.50
|
80-84 Men | Bill Blockcolsky | 2011 | 02:10.60
|
85-89 Men | Dave Watson | 2017 | 04:25.00
|
100 Yards Individual Medley
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Susanne Billings | 2017 | 01:31.69
|
| 2. Kerry MarcAurele | 2022 | 01:35.47
|
| 3. Ginny McDowell | 2005 | 01:39.00
|
55-59 Women | Joan Inderhees | 2014 | 01:39.72
|
60-64 Women | Mary Jane Dickey | 2004 | 02:10.40
|
65-69 Women | 1. Marian Carlson | 2018 | 01:45.53
|
| 2. Helen Norton | 2010 | 02:18.00
|
70-74 Women | Margret Van Flein | 2009 | 02:18.80
|
75-79 Women | Margret Van Flein | 2011 | 02:15.90
|
80-84 Women | Margret Van Flein | 2015 | 02:20.28
|
85-89 Women | Margret Van Flein | 2021 | 02:58.80
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Ron Larsen | 2012 | 01:10.40
|
55-59 Men | David Withoff | 2012 | 01:25.80
|
60-64 Men | 1. Jon Roylance | 2017 | 01:20.66
|
| 2. David Withoff | 2019 | 01:35.85
|
| 3. Ken Hickey | 2005 | 01:36.90
|
65-69 Men | 1. Daniel LaBrosse | 2022 | 01:36.87
|
| 2. Chester Sniegowski | 2012 | 01:40.70
|
70-74 Men | 1. Dick Stach | 2018 | 01:32.00
|
| 2. Vadym kutsenko | 2019 | 01:44.03
|
| 3. Ken Hickey | 2019 | 02:07.78
|
| 4. Bull Durham | 2015 | 03:02.78
|
75-79 Men | 1. Ray Hamilton | 2018 | 01:50.53
|
| 2. Hans Wendel | 2014 | 02:19.90
|
200 Yards Backstroke
Age Group | Name | Year | Time
|
---|
55-59 Women | Susanne Billings | 2021 | 04:25.49
|
85-89 Women | Margret Van Flein | 2021 | 05:49.67
|
Age Group | Name | Year | Time
|
---|
55-59 Men | Daryl Schaffer | 2022 | 03:46.37
|
200 Yards Breaststroke
Age Group | Name | Year | Time
|
---|
50-54 Women | Susanne Billings | 2018 | 03:56.16
|
55-59 Women | Bonni Brooks | 2018 | 04:24.69
|
65-69 Women | Diana Harper | 2017 | 07:06.09
|
80-84 Women | Margret Van Flein | 2016 | 04:59.96
|
85-89 Women | Margret Van Flein | 2021 | 06:01.33
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Raymond Billings | 2016 | 03:04.52
|
55-59 Men | David Withoff | 2016 | 03:07.55
|
60-64 Men | David Withoff | 2017 | 03:09.44
|
75-79 Men | Ray Hamilton | 2018 | 04:06.19
|
200 Yards Freestyle
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Samantha Royer | 2021 | 02:31.99
|
| 2. Kerry MarcAurele | 2022 | 02:49.34
|
| 3. Susanne Billings | 2019 | 03:06.47
|
| 4. Carol Romberg | 2003 | 03:12.90
|
55-59 Women | Barbara Sweet | 2004 | 03:15.30
|
60-64 Women | 1. Susan Martin | 2022 | 02:51.22
|
| 2. Paula Ruckhaus | 2014 | 03:09.53
|
65-69 Women | Susie Aldrich | 2012 | 03:22.30
|
70-74 Women | 1. Susan Sugai | 2019 | 04:26.53
|
| 2. Susan Sugai | 2021 | 04:42.57
|
| 3. Peggy Birkenbuel | 2012 | 06:49.80
|
75-79 Women | Margret Van Flein | 2014 | 04:35.84
|
80-84 Women | Margret Van Flein | 2018 | 05:10.53
|
85-59 Women | Margret Van Flein | 2021 | 05:06.60
|
90-94 Women | Wilma Goldmann | 2016 | 07:00.12
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Ron Larsen | 2012 | 02:18.80
|
55-59 Men | Steven Weis | 2010 | 02:21.70
|
60-64 Men | Greg Peters | 2014 | 02:44.10
|
65-69 Men | 1. Greg Peters | 2021 | 02:52.40
|
| 2. Greg Peters | 2019 | 02:53.59
|
| 3. Greg Peters | 2018 | 02:55.11
|
| 4. James Lima | 2021 | 03:22.70
|
| 5. John Walsh | 2014 | 04:07.00
|
70-74 Men | 1. Vadym Kutsenko | 2019 | 03:07.43
|
| 2. John Walsh | 2018 | 04:09.72
|
75-79 Men | 1. Ray Hamilton | 2018 | 03:29.19
|
| 2. Al Storvick | 2017 | 06:22.37
|
80-84 Men | Bill Blockcolsky | 2012 | 05:42.60
|
500 Yards Freestyle
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Samantha Royer | 2021 | 06:37.40
|
| 2. Kerry MarcAurele | 2022 | 07:31.26
|
| 3. Susanne Billings | 2017 | 08:28.50
|
| 4. Diedre Larson | 2014 | 08:45.44
|
55-59 Women | Norma Haubenstock | 2012 | 08:36.40
|
60-64 Women | 1. Susan Martin | 2022 | 07:31.50
|
| 2. Norma Haubenstock | 2015 | 08:56.12
|
65-69 Women | Nora Braniff | 2005 | 10:30.30
|
70-74 Women | 1. Susan Sugai | 2019 | 11:33.65
|
| 2. Maggie Billington | 2015 | 12:03.38
|
75-79 Women | Maggie Billington | 2021 | 20:48.39
|
80-84 Women | 1. Margret Van Flein | 2018 | 11:40.69
|
| 2. Margret Van Flein | 2016 | 11:57.64
|
90-94 Women | Wilma Goldmann | 2016 | 18:05.75
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Ron Larsen | 2012 | 06:15.20
|
55-59 Men | Steven Weis | 2010 | 06:18.50
|
60-64 Men | 1. James Green | 2022 | 07:10.80
|
| 2. David Withoff | 2019 | 07:38.81
|
| 3. Masao Yanagida | 2018 | 07:49.84
|
| 4. Carl Hemming | 2014 | 10:06.56
|
65-69 Men | 1. David Withoff | 2022 | 07:58.76
|
| 2. James Lima | 2021 | 09:12.63
|
| 3. John Walsh | 2014 | 11:09.00
|
70-74 Men | 1. Vadym Kutsenko | 2019 | 07:44.90
|
| 2. John Walsh | 2019 | 10:21.78
|
| 3. John Walsh | 2018 | 11:08.84
|
75-79 Men | 1. Ray Hamilton | 2018 | 09:51.47
|
| 2. Al Storvick | 2016 | 13:17.17
|