Track & Field – Field Records
* Starting 2017 we will be recording top 10 records.
Please contact info@alaskaisg.org if you have questions or suggestions.
Discus
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Women | Kerry Hansel | 2008 | 70′ 4.50″
|
| 55-59 Women | 1. Shawna Tipton | 2026 | 21.96 M
|
| | 2. Connie Ward | 2018 | 60′ 7.56″ (18.48 M)
|
| | 3. Bobbie Ritchie | 2008 | 59′ 3.00″ (18.06 M)
|
| 60-64 Women | 1. Brenda Dion | 2017 | 64′ 0.00″ (19.51 M)
|
| | 2. Bobbie Ritchie | 2012 | 63′ 5.00″ (19.33 M)
|
| 65-69 Women | 1. Bobbie Ritchie | 2017 | 61′ 3.00″ (18.67 M)
|
| | 2. Katherine Slouber | 2016 | 60′ 5.25″ (18.42 M)
|
| 70-74 Women | 1. Katherine Slouber | 2023 | 59′ 3.03″ (18.06 M)
|
| | 2. Katherine Slouber | 2021 | 54′ 7.51″ (16.65 M)
|
| | 3. Bobbie Ritchie | 2019 | 49′ 2.55″ (15.00 M)
|
| | 4. Bobbie Ritchie | 2023 | 46′ 1.94″ (14.07 M)
|
| | 5. Peggy Birkenbuel | 2012 | 43′ 0.75″
|
| 75-79 Women | 1. Katherine Slouber | 2025 | 62′ 10.72″ (19.17 M)
|
| | 2. Dr. Mary Trotto | 2024 | 53′ 10.46″ (16.42 M)
|
| | 3. Bobbie Ritchie | 2026 | 15.99 M
|
| | 4. Bobbie Ritchie | 2024 | 49′ 1.37″ (14.97 M)
|
| | 5. Dr. Mary Trotto | 2026 | 14.59 M
|
| | 6. Bobbie Ritchie | 2025 | 44′ 1.92″ (13.46 M)
|
| | 7. Andrea Gelvin | 2026 | 12.53 M
|
| | 8. Peggy Birkenbuel | 2014 | 39′ 3.50″ (11.98 M)
|
| 80-84 Women | 1. Ritchie Musick | 2021 | 35′ 0.08″ (10.67 M)
|
| | 2. Ritchie Musick | 2022 | 34′ 9.32″ (10.60 M)
|
| | 3. Ritchie Musick | 2023 | 33′ 0.46″ (10.07 M)
|
| | 4. Cam Carlson | 2023 | 31′ 5.95″ (9.60 M)
|
| | 5. Kristina Ahlnas | 2017 | 26′ 11.00″
|
| | 6. Ruth Knapman | 2016 | 24′ 1.25″
|
| 85-89 Women | Jane Soeten | 2008 | 36′ 0.00″
|
| 90-94 Women | Alyce Hansell | 2012 | 37′ 0.75″
|
| 95-99 Women | Alyce Hansell | 2017 | 15′ 6.00″
|
| 100+ Women | Bettie Upright | 2016 | 16′ 3.25″
|
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Men | 1. Dave Smith | 2026 | 30.42 M
|
| | 2. Jeff Howe | 2010 | 82′ 4.25″ (25.10 M)
|
| 55-59 Men | Rick Wilson | 2006 | 95′ 6.00″
|
| 60-64 Men | Don Schroeder | 2014 | 131′ 6.00″
|
| 65-69 Men | Paul Beckman | 2004 | 122′ 4.00″
|
| 70-74 Men | Bob Barry | 2014 | 104′ 8.75″
|
| 75-79 Men | Bill Blockcolsky | 2007 | 84′ 2.00″
|
| 80-84 Men | 1. Larry Jones | 2023 | 74′ 0.98″ (22.58 M)
|
| | 2. Mirl Gratton | 2016 | 70′ 9.25″ (21.57 M)
|
| 85-89 MEN | Ken Hansell | 2012 | 41′ 7.50″
|
| 90-94 Men | Tim Sander | 2007 | 47′ 0.00″
|
| 95-99 Men | John Baker | 2024 | 25′ 8.27″ (7.83 M)
|
| 100+ Men | Harrie Hughes | 2003 | 6′ 8.00″
|
Shot Put
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Women | 1. Polly Smith | 2018 | 28′ 5.73″ (8.68 M)
|
| | 2. Andrea Trinchet | 2016 | 27′ 2.00″
|
| 55-59 Women | 1. Shawna Tipton | 2026 | 9.42 M
|
| | 2. Connie Ward | 2018 | 27′ 3.95″ (8.33 M)
|
| | 3. Polly Smith | 2023 | 25′ 8.66″ (7.84 M)
|
| | 4. Bobbie Ritchie | 2009 | 25′ 2.75″ (7.69 M)
|
| 60-64 Women | Bobbie Ritchie | 2012 | 27′ 2.00″ (8.28 M)
|
| 65-69 Women | Bobbie Ritchie | 2016 | 25′ 9.50″ (7.86 M)
|
| 70-74 Women | 1. Bobbie Ritchie | 2022 | 25′ 3.15″ (7.70 M)
|
| | 2. Bobbie Ritchie | 2021 | 23′ 1.95″ (7.06 M)
|
| | 3. Bobbie Ritchie | 2019 | 22′ 7.26″ (6.89 M)
|
| | 4. Bobbie Ritchie | 2023 | 22′ 0.96″ (6.73 M)
|
| | 5. Christine Carte | 2022 | 21′ 11.78″ (6.70 M)
|
| | 6. Katherine Slouber | 2023 | 20′ 6.06″ (6.25 M)
|
| | 7. Peggy Birkenbuel | 2010 | 19′ 6.00″ (5.94 M)
|
| 75-79 Women | 1. Bobbie Ritchie | 2026 | 7.82 M
|
| | 2. Bobbie Ritchie | 2024 | 24′ 0.98″ (7.34 M)
|
| | 3. Dr. Mary Trotto | 2026 | 6.97 M
|
| | 4. Katherine Slouber | 2025 | 22′ 10.02″ (6.96 M)
|
| | 5. Bobbie Ritchie | 2025 | 22′ 9.23″ (6.94 M)
|
| | 6. Dr. Mary Trotto | 2024 | 21′ 9.42″ (6.64 M)
|
| | 7. Peggy Birkenbuel | 2013 | 18′ 7.75″ (5.68 M)
|
| 80-84 Women | 1. Cam Carlson | 2021 | 17′ 7.81″ (5.38 M)
|
| | 2. Ritchie Musick | 2021 | 17′ 6.63″ (5.35 M)
|
| | 3. Ritchie Musick | 2023 | 16′ 6.03″ (5.03 M)
|
| | 4. Ritchie Musick | 2022 | 16′ 1.31″ (4.91 M)
|
| | 5. Cam Carlson | 2022 | 15′ 10.94″ (4.85 M)
|
| | 6. Cam Carlson | 2023 | 15′ 9.76″ (4.82 M)
|
| | 7. Kristina Ahlnas | 2017 | 15′ 1.00″ (4.60 M)
|
| | 8. Carol DeVoe | 2015 | 14′ 3.50″
|
| 85-89 Women | 1. Ritchie Musick | 2025 | 15′ 8.19″ (4.78 M)
|
| | 2. Ritchie Musick | 2026 | 4.53 M
|
| | 3. Ruth Knapman | 2017 | 12′ 2.50″ (3.72 M)
|
| | 4. Jane Soeten | 2012 | 11′ 11.00″ (3.63 M)
|
| 90-94 Women | 1. Ruth Knapman | 2022 | 11′ 4.22″ (3.46 M)
|
| | 2. Alyce Hansell | 2012 | 8′ 8.00″
|
| 95-99 Women | Alyce Hansell | 2017 | 8′ 0.75″
|
| 100+ Women | Bettie Upright | 2016 | 9′ 4.00″
|
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Men | 1. Russell Stevens | 2022 | 35′ 4.80″ (10.79 M)
|
| | 2. Russell Stevens | 2021 | 35′ 2.44″ (10.73 M)
|
| | 3. Dave Smith | 2026 | 9.85 M
|
| | 4. Jeff Howe | 2010 | 30′ 4.50″ (9.26 M)
|
| 55-59 Men | 1. Calvin Pearson | 2026 | 9.41 M
|
| | 2. Robert Souders | 2014 | 29′ 9.25″ (9.07 M)
|
| 60-64 Men | George McAulay | 2010 | 34′ 8.25″ (10.57 M)
|
| 65-69 Men | Ron Small | 2010 | 37′ 1.00″ (11.30 M)
|
| 70-74 Men | 1. Gary Bayless | 2023 | 33′ 4.39″ (10.17 M)
|
| | 2. Gary Bayless | 2022 | 32′ 1.83″ (9.80 M)
|
| | 3. David Hart | 2024 | 30′ 6.93″ (9.32 M)
|
| | 4. Wayne Grieme, Sr. | 2012 | 29′ 7.25″ (9.02 M)
|
| 75-79 Men | 1. Ronald Widmer | 2019 | 33′ 0.46″ (10.07 M)
|
| | 2. Bill Blockcolsky | 2008 | 27′ 4.00″ (8.33 M)
|
| 80-84 Men | 1. Dan Holleman | 2018 | 30′ 9.29″ (9.38 M)
|
| | 2. Peter Blackmon | 2026 | 8.98 M
|
| | 3. Mirl Gratton | 2016 | 29′ 5.25″ (8.97 M)
|
| 85-89 Men | Jack Baker | 2014 | 21′ 10.25″
|
| 90-94 Men | Tim Sander | 2007 | 20′ 11.00″
|
| 95-99 Men | John Baker | 2024 | 11′ 0.28″ (3.36 M)
|
Javelin
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Women | 1. Andrea Trinchet | 2018 | 65′ 2.68″ (19.88 M)
|
| | 2. Andrea Trinchet | 2014 | 63′ 6.00″
|
| 55-59 Women | 1. Connie Ward | 2018 | 86′ 6.19″ (26.37 M)
|
| | 2. Bobbie Ritchie | 2007 | 51′ 11.00″ (15.82 M)
|
| 60-64 Women | 1. Brenda Dion | 2017 | 71′ 4.00″ (21.74 M)
|
| | 2. Joyce Soetaert | 2019 | 59′ 10.50″ (18.25 M)
|
| | 3. Joyce Soetaert | 2022 | 58′ 0.06″ (17.68 M)
|
| | 4. Brenda Dion | 2019 | 56″ 5.95″ (17.22 M)
|
| | 5. Polly Smith | 2025 | 55′ 2.20″ (16.82 M)
|
| | 6. Polly Smith | 2026 | 15.20 M
|
| | 7. Bobbie Ritchie | 2013 | 47′ 4.00″ (14.43 M)
|
| 65-69 Women | 1. Brenda Dion | 2024 | 60′ 3.62″ (18.38 M)
|
| | 2. Peggy Birkenbuel | 2006 | 48′ 0.00″ (14.63 M)
|
| 70-74 Women | Peggy Birkenbuel | 2011 | 47′ 9.00″ (14.55 M)
|
| 75-79 Women | 1. Dr. Mary Trotto | 2024 | 46′ 9.81″ (14.27 M)
|
| | 2. Dr. Mary Trotto | 2026 | 13.53 M
|
| | 3. Peggy Birkenbuel | 2013 | 38′ 0.00″ (11.58 M)
|
| 80-84 Women | 1. Cam Carlson | 2022 | 31′ 0.05″ (9.45 M)
|
| | 2. Cam Carlson | 2021 | 28′ 10.85″ (8.81 M)
|
| | 3. Cam Carlson | 2023 | 25′ 3.94″ (7.72 M)
|
| | 4. Kristina Ahlnas | 2017 | 23′ 8.00″
|
| | 5. Ritchie Musick | 2023 | 19′ 1.13″ (5.82 M)
|
| | 6. Ruth Knapman | 2015 | 17′ 4.00″
|
| 85-89 Women | Jane Soeten | 2012 | 24′ 7.00″
|
| 90-94 Women | Alyce Hansell | 2012 | 22′ 4.00″
|
| 95-99 Women | Alyce Hansell | 2017 | 15′ 2.00″
|
| 100+ Women | Bettie Upright | 2017 | 16′ 9.00″
|
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Men | Ron Harper | 2010 | 106′ 4.00″
|
| 55-59 Men | Ron Harper | 2012 | 132′ 8.00″
|
| 60-64 Men | Jim Lewandoski | 2016 | 106′ 6.00″
|
| 65-69 Men | 1. Jim Lewandoski | 2019 | 101′ 2.17″ (30.84 M)
|
| | 2. Kirk Johnson | 2026 | 29.78 M
|
| | 3. Paul Beckman | 2004 | 96′ 10.00″ (29.51 M)
|
| 70-74 Men | 1. Jim Lewandoski | 2026 | 25.08 M
|
| | 2. Jim Lewandoski | 2024 | 81′ 7.13″ (24.87 M)
|
| | 3. Jim Lewandoski | 2025 | 79′ 0.43″ (24.09 M)
|
| | 4. Chris Gregg | 2026 | 20.68 M
|
| | 5. Wayne Grieme, Sr. | 2012 | 65′ 10.75″ (20.09 M)
|
| 75-79 Men | 1. Ronald Widmer | 2019 | 70′ 11.57″ (21.63 M)
|
| | 2. Bill Blockcolsky | 2010 | 61′ 4.50″ (18.71 M)
|
| 80-84 Men | Mirl Gratton | 2016 | 76′ 6.00″ (23.32 M)
|
| 85-89 Men | Tim Sanders | 2005 | 43′ 1.00″
|
| 90-94 Men | Tim Sanders | 2006 | 40′ 6.00″
|
| 95-99 Men | John Baker | 2024 | 23′ 6.68″ (7.18 M)
|
| 100+ Men | Harrie Hughes | 2003 | 9′ 0.00″
|
Long Jump
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Women | Andrea Trinchet | 2015 | 9′ 5.00″
|
| 55-59 Women | Bobbie Ritchie | 2006 | 9′ 10.00″
|
| 60-64 Women | 1. Brenda Dion | 2017 | 11′ 5.25″
|
| | 2. Richie Musick | 2005 | 10′ 0.50″
|
| 65-69 Women | 1. Brenda Dion | 2024 | 9′ 10.11″ (3.00 M)
|
| | 2. Bobbie Ritchie | 2014 | 9′ 0.00″ (2.74 M)
|
| 70-74 Women | Cam Carlson | 2011 | 5′ 7.00″
|
| 75-79 Women | 1. Dr. Mary Trotto | 2024 | 5′ 3.39″ (1.61 M)
|
| | 2. Dr. Mary Trotto | 2026 | 1.59 M
|
| | 3. Charlotte Hamel | 2019 | 5′ 1.42″ (1.56 M)
|
| | 4. Peggy Birkenbuel | 2014 | 3′ 5.50″
|
| 80-84 Women | Mary Binkley | 2007 | 3′ 8.00″
|
| 85-89 Women | Jane Soeten | 2014 | 2′ 9.50″
|
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Men | 1. Felix Bambury Webbe | 2018 | 15′ 3.86″ (4.67 M)
|
| | 2. Ron Harper | 2010 | 14′ 8.00″ (4.47 M)
|
| 55-59 Men | Jose Quinaliza | 2016 | 16′ 3.25″
|
| 60-64 Men | Jim Lewandoski | 2015 | 12′ 2.00″
|
| 65-69 Men | Michael Madden | 2012 | 11′ 9.50″ (3.59 M)
|
| 70-74 Men | 1. Bobby Klemann | 2017 | 13′ 10.25″ (4.22 M)
|
| | 2. David Hart | 2024 | 11′ 8.16″ (3.56 M)
|
| | 3. Joe Quickel | 2025 | 11′ 1.07″ (3.38 M)
|
| | 4. Samuel Peters | 2018 | 10′ 0.47″ (3.06 M)
|
| | 5. Beck Duncan | 2015 | 9′ 10.00″ (3.00 M)
|
| 75-79 Men | Dan Holleman | 2014 | 10′ 11.50″ (3.34 M)
|
| 80-84 Men | 1. Larry Jones | 2023 | 9′ 10.11″ (3.00 M)
|
| | 2. Dan Holleman | 2018 | 8′ 7.94″ (2.64 M)
|
| | 3. Bob Wilder | 2019 | 7′ 8.91″ (2.36 M)
|
| | 4. Bill Blockcolsky | 2011 | 6′ 0.00″
|
| 85-89 Men | Jack Baker | 2014 | 4′ 11.00″
|
| 95-99 Men | John Baker | 2024 | 2′ 10.25″ (0.87 M)
|
Standing Long Jump
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Women | Andrea Trinchet | 2014 | 5′ 10.25″ (1.78 M)
|
| 55-59 Women | Paula Ruckhaus | 2012 | 6′ 2.50″ (1.89 M)
|
| 60-64 Women | Paula Ruckhaus | 2017 | 6′ 4.25″ (1.94 M)
|
| 65-69 Women | Cam Carlson | 2006 | 6′ 9.00″ (2.06 M)
|
| 70-74 Women | 1. Mariam Carlson | 2019 | 4′ 5.93″ (1.37 M)
|
| | 2. Andrea Gelvin | 2022 | 4′ 2.00″ (1.27 M)
|
| | 3. Cam Carlson | 2011 | 4′ 1.00″
|
| 75-79 Women | 1. Dr. Mary Trotto | 2026 | 1.07 M
|
| | 2. Dr. Mary Trotto | 2024 | 3′ 5.73″ (1.06 M)
|
| | 3. Andrea Gelvin | 2026 | 1.06 M
|
| | 4. Charlette Hamel | 2019 | 3′ 3.37″ (1.00 M)
|
| | 5. Peggy Birkenbuel | 2013 | 2′ 8.00″
|
| 80-84 Women | 1. Margret Van Flein | 2018 | 5′ 1.02″ (1.55 M)
|
| | 2. Margret Van Flein | 2017 | 3′ 7.00″
|
| | 3. Margret Van Flein | 2019 | 3′ 1.40″ (0.95 M)
|
| | 4. Harriet Oberg | 2016 | 1′ 5.50″
|
| 85-89 Women | Jane Soeten | 2014 | 1′ 3.00″
|
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Men | 1. Tyler Ingersoll | 2026 | 2.35 M
|
| | 2. Tyler Ingersoll | 2025 | 7′ 7.73″ (2.33 M)
|
| | 3. Tyler Ingersoll | 2022 | 7′ 5.37″ (2.27 M)
|
| | 4. David Edwards Jr. | 2024 | 7′ 5.37″ (2.27 M)
|
| | 5. Mike Goodwin | 2018 | 7′ 4.98″ (2.26 M)
|
| | 6. David Brannan | 2022 | 7′ 4.58″ (2.25 M)
|
| | 7. Russell Stevens | 2022 | 7′ 3.80″ 2.23 M)
|
| | 8. Mike Goodwin | 2019 | 7′ 3.01″ (2.21 M)
|
| | 9. Tyler Ingersoll | 2023 | 7′ 2.61″ (2.20 M)
|
| | 10. Tyler Ingersoll | 2024 | 7′ 0.65″ (2.15 M)
|
| 55-59 Men | Ron Harper | 2014 | 7′ 11.00″ (2.41 M)
|
| 60-64 Men | 1. Ray Pulsifer II | 2018 | 7′ 1.04″ (2.16 M)
|
| | 2. Jim Lewandoski | 2015 | 7′ 0.50″ (2.14 M)
|
| 65-69 Men | Paul Beckman | 2004 | 7′ 0.50″ (2.14 M)
|
| 70-74 Men | 1. David Hart | 2024 | 7′ 0.65″ (2.15 M)
|
| | 2. Bobby Klemann | 2017 | 6′ 11.5″ (2.12 M)
|
| | 3. Beck Duncan | 2015 | 6′ 7.00″ (2.01 M)
|
| 75-79 Men | 1. Daniel Parker | 2026 | 2.19 M
|
| | 2. Dan Holleman | 2014 | 6′ 6.25″ (1.99 M)
|
| 80-84 Men | 1. Dan Holleman | 2018 | 6′ 2.80″ (1.90 M)
|
| | 2. Bob Wilder | 2019 | 5′ 4.96″ (1.65 M)
|
| | 3. Mirl Gratton | 2016 | 5′ 4.00″
|
| 85-89 Men | Tim Sander | 2005 | 3′ 9.00″
|
| 90-94 Men | Tim Sander | 2007 | 3′ 3.00″
|
| 95-99 Men | John Baker | 2024 | 1′ 7.29″ (0.49 M)
|
Triple Jump
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Women | Andrea Trinchet | 2014 | 18′ 3.00″
|
| 55-59 Women | Bobbie Ritchie | 2007 | 17′ 11.50″
|
| 60-64 Women | Bobbie Ritchie | 2010 | 24′ 4.50″
|
| 65-69 Women | Bobbie Ritchie | 2014 | 22′ 1.00″ (6.73 M)
|
| 70-74 Women | 1. Bobbie Ritchie | 2019 | 19′ 5.46″ (5.93 M)
|
| | 2. Bobbie Ritchie | 2022 | 17′ 3.87″ (5.28 M)
|
| | 3. Ruth Knapman | 2003 | 10′ 0.00″
|
| 75-79 Women | 1. Bobbie Ritchie | 2025 | 17′ 3.08″ (5.26 M)
|
| | 2. Bobbie Ritchie | 2024 | 15′ 3.46″ (4.66 M)
|
| | 3. Dr. Mary Trotto | 2024 | 12′ 10.33″ (3.92 M)
|
| Age Group | Name | Year | Distance
|
|---|
| 50-54 Men | 1. Tyler Ingersoll | 2026 | 9.16 M
|
| | 2. Felix Bambury-Webbe | 2019 | 29′ 2.79″ (8.91 M)
|
| | 3. David Brannan | 2022 | 29′ 2.00″ (8.89 M)
|
| | 4. Tyler Ingersoll | 2022 | 28′ 2.19″ (8.59 M)
|
| | 5. Tyler Ingersoll | 2025 | 27′ 11.82 (8.53 M)
|
| | 6. Tyler Ingersoll | 2023 | 27′ 5.53″ (8.37 M)
|
| | 7. Scott David | 2019 | 26′ 3.75″ (8.02 M)
|
| | 8. Mike Goodwin | 2019 | 25′ 8.27″ (7.83 M)
|
| | 9. Tyler Ingersoll | 2024 | 24′ 11.21″ (7.60 M)
|
| | 10. Mike Goodwin | 2017 | 24′ 10.5″ (7.58 M)
|
| 55-59 Men | Jose Quinaliza | 2016 | 37′ 6.50″ (11.44 M)
|
| 60-64 Men | Michael Madden | 2010 | 25′ 11.00″ (7.90 M)
|
| 65-69 Men | Michael Madden | 2012 | 24′ 7.25″ (7.50 M)
|
| 70-74 Men | 1. Bobby Klemann | 2017 | 27′ 7.25″ (8.41 M)
|
| | 2. Beck Duncan | 2015 | 20′ 7.50″ (6.29 M)
|
| 75-79 Men | Dan Holleman | 2014 | 23′ 5.00″ (7.14 M)
|
| 80-84 Men | 1. Larry Jones | 2023 | 20′ 7.64″ (6.29 M)
|
| | 2. Bob Wilder | 2019 | 20′ 3.70″ (6.19 M)
|
| | 3. Dan Holleman | 2018 | 18′ 8.02″ (5.69 M)
|
| | 4. J. Marcus Wood | 2025 | 14′ 7.98″ (4.47 M)
|
| | 5. Mirl Gratton | 2016 | 13′ 0.00″
|
| 85-89 Men | Jack Baker | 2014 | 12′ 8.50″
|
| 95-99 Men | John Baker | 2024 | 6′ 0.83″ (1.85 M)
|
High Jump
| Age Group | Name | Year | Height
|
|---|
| 50-54 Women | Diann Darnall | 2003 | 3′ 6.00″
|
| Age Group | Name | Year | Height
|
|---|
| 65-69 Men | Jim Madonna | 2006 | 4′ 0.00″
|
| 80-84 Men | Tim Sander | 2008 | 2′ 4.00″
|