Track & Field – Track Records
* Starting 2017 we will be recording top 10 records.
Please contact info@alaskaisg.org if you have questions or suggestions.
50 Meters
Age Group | Name | Year | Time
|
---|
50-54 Women | Kerry Hansel | 2008 | 08.80
|
55-59 Women | Bobbie Ritchie | 2005 | 08.40
|
60-64 Women | 1. Elizabeth Born | 2018 | 08.093
|
| 2. Bobbie Ritchie | 2013 | 08.44
|
65-69 Women | Bobbie Ritchie | 2014 | 08.61
|
70-74 Women | 1. Bobbie Ritchie | 2021 | 10.29
|
| 2. Bobbie Ritchie | 2023 | 10.80
|
| 3. Cam Carlson | 2011 | 11.88
|
75-79 Women | Carolyn Langenwalter | 2016 | 10.25
|
80-84 Women | Margret Van Flein | 2015 | 12.37
|
85-89 Women | 1. Margaret Van Flein | 2021 | 15.03
|
| 2. Margaret Van Flein | 2022 | 16.34
|
| 3. Harriet Oberg | 2018 | 19.037
|
| 4. Harriet Oberg | 2019 | 20.20
|
| 5. Alyce Hansell | 2008 | 23.30
|
90-94 Women | Alyce Hansell | 2015 | 27.96
|
95-99 Women | Alyce Hansell | 2017 | 35.96
|
100+ Women | Bettie Upright | 2016 | 41.05
|
Age Group | Name | Year | Time (Seconds)
|
---|
50-54 Men | 1, Jeff Norfleet | 2019 | 06.61
|
| 2. Tom Ojala | 2006 | 06.90
|
55-59 Men | Ron Harper | 2013 | 07.27
|
60-64 Men | Greg Peters | 2012 | 07.17
|
65-69 Men | 1. Thomas Humphreys | 2018 | 07.93
|
| 2. B.J. Hall | 2004 | 08.00
|
70-74 Men | 1. Bobby Klemann | 2017 | 7.69
|
| 2. John Impson | 2010 | 08.04
|
75-79 Men | Dan Holleman | 2013 | 08.12
|
80-84 Men | 1. Larry Jones | 2023 | 08.56
|
| 2. Dan Holleman | 2018 | 08.60
|
| 3. Bob Wilder | 2019 | 09.45
|
| 4. Keith Miller | 2014 | 11.54
|
85-89 Men | Raymond Harris | 2019 | 16.78
|
90-94 Men | Tim Sander | 2008 | 28.10
|
100 Meters
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Kelley Wilson | 2022 | 15.67
|
| 2. Kerry Hansell | 2008 | 17.50
|
55-59 Women | 1. Kelley Wilson | 2023 | 15.43
|
| 2. Bobbie Ritchie | 2005 | 16.20
|
60-64 Women | Bobbie Ritchie | 2013 | 15.21
|
65-69 Women | Christine Davis | 2012 | 16.90
|
70-74 Women | 1. Bobbie Ritchie | 2023 | 22.46
|
| 2. Cam Carlson | 2012 | 23.50
|
75-79 Women | Carolyn Langenwalter | 2016 | 20.79
|
85-89 Women | Alyce Hansell | 2008 | 49.50
|
90-94 Women | Alyce Hansell | 2012 | 48.50
|
95-99 Women | Alyce Hansell | 2017 | 1:23.15
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Scott Stewart | 2013 | 13.01
|
55-59 Men | Ron Harper | 2013 | 12.47
|
60-64 Men | Greg Peters | 2012 | 13.60
|
65-69 Men | Bob Noreen | 2013 | 14.87
|
70-74 Men | 1. Bobby Klemann | 2017 | 14.71
|
| 2. John Impson | 2010 | 15.48
|
75-79 Men | Dan Holleman | 2013 | 14.32
|
80-84 Men | 1. Dan Holleman | 2018 | 17.11
|
| 2. Richard Biley | 2012 | 30.30
|
85-89 Men | Raymond Harris | 2019 | 38.95
|
200 Meters
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Kelley Wilson | 2022 | 00:32.53
|
| 2. Kelley Wilson | 2019 | 00:32.69
|
| 3. Jane Lanford | 2009 | 00:37.40
|
55-59 Women | 1. Kelley Wilson | 2023 | 00:31.63
|
| 2. Bobbie Ritchie | 2007 | 00:33.12
|
60-64 Women | Bobbie Ritchie | 2010 | 00:35.00
|
65-69 Women | Bobbie Ritchie | 2014 | 00:37.27
|
70-74 Women | 1. Bobbie Ritchie | 2023 | 00:47.01
|
| 2. Cam Carlson | 2012 | 00:57.10
|
75-79 Women | Carolyn Langenwalter | 2016 | 00:44.77
|
80-84 Women | Mary Binkley | 2007 | 01:48.50
|
85-89 Women | Carol DeVoe | 2022 | 02:51.27
|
90-94 Women | Alyce Hansell | 2014 | 02:21.91
|
95-99 Women | Alyce Hansell | 2017 | 03:06.99
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Tom Ojala | 2006 | 00:27.70
|
55-59 Men | Ron Harper | 2014 | 00:30.75
|
60-64 Men | Warren Taylor | 2014 | 00:29.69
|
65-69 Men | 1. Chris Gregg | 2021 | 00:32.98
|
| 2. Jim Madonna | 2006 | 00:33.00
|
70-74 Men | Howard Weisser | 2012 | 00:33.60
|
75-79 Men | Dan Holleman | 2014 | 00:36.15
|
80-84 Men | 1. Bob Wilder | 2019 | 00:39.52
|
| 2. Dan Holleman | 2018 | 00:41.96
|
400 Meters
Age Group | Name | Year | Time
|
---|
50-54 Women | Jane Lanford | 2009 | 01:22.10
|
55-59 Women | Sabra Harvey | 2005 | 01:16.70
|
60-64 Women | 1. Jane Lanford | 2017 | 01:31.57
|
| 2. Elizabeth Born | 2018 | 01:31.73
|
| 3. Janet Vant-Leven | 2012 | 01:50.30
|
65-69 Women | 1. Pat Kelly | 2019 | 01:29.14
|
| 2. Jane Lanford | 2022 | 01:37.32
|
| 3. Charlotte Berdahl | 2011 | 02:12.00
|
70-74 Women | Cam Carlson | 2012 | 02:09.30
|
| Sandra Benson | 2014 | 02:09.30
|
75-79 Women | Barbara Lando | 2015 | 02:14.60
|
85-89 Women | Alyce Hansell | 2008 | 04:23.50
|
90-94 Women | Alyce Hansell | 2012 | 04:24.40
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Jim Loftus | 2003 | 01:00.70
|
55-59 Men | Jim Loftus | 2006 | 00:59.90
|
60-64 Men | Jim Loftus | 2010 | 01:02.20
|
65-69 Men | Jim Madonna | 2005 | 01:14.70
|
70-74 Men | Jim Madonna | 2006 | 01:13.50
|
75-79 Men | Jim Madonna | 2013 | 01:23.62
|
80-84 Men | David Arst | 2016 | 02:10.96
|
85-89 Men | Ken Hansell | 2008 | 04:23.80
|
800 Meters
Age Group | Name | Year | Time
|
---|
50-54 Women | 1. Kelley Wilson | 2021 | 03:01.90
|
| 2. Elizabeth Kane | 2015 | 03:04.40
|
55-59 Women | Jane Lanford | 2012 | 03:13.30
|
60-64 Women | 1. Jane Lanford | 2018 | 03:31.58
|
| 2. Connie Young | 2018 | 03:31.68
|
| 3. Jane Lanford | 2017 | 03:33.71
|
| 4. Norma Haubenstock | 2015 | 03:40.60
|
65-69 Women | 1. Jane Lanford | 2021 | 03:41.56
|
| 2. Jane Lanford | 2022 | 03:49.98
|
| 3. Karla Taylor-Welch | 2023 | 04:41.92
|
| 4. Cam Carlson | 2009 | 04:45.40
|
70-74 Women | Sandra Benson | 2014 | 04:52.20
|
75-79 Women | Barbara Lando | 2015 | 05:09.40
|
80-84 Women | Cam Carlson | 2021 | 06:59.20
|
85-89 Women | Alyce Hansell | 2008 | 08:56.40
|
90-94 Women | Alyce Hansell | 2012 | 09:13.40
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Rocky Reifenstuhl | 2003 | 02:36.30
|
55-59 Men | Jim Loftus | 2005 | 02:14.80
|
60-64 Men | Ross Bolding | 2008 | 02:41.10
|
65-69 Men | Jim Madonna | 2006 | 02:49.00
|
70-74 Men | Jim Madonna | 2009 | 03:05.50
|
75-79 Men | Jim Madonna | 2013 | 03:12.60
|
80-84 Men | David Arst | 2016 | 05:00.32
|
85-89 Men | Ken Hansell | 2008 | 08:56.10
|
1500 Meters
Age Group | Name | Year | Time
|
---|
50-54 Women | Dorli McWayne | 2003 | 05:51.50
|
55-59 Women | Jane Lanford | 2012 | 06:04.80
|
60-64 Women | Jane Lanford | 2016 | 06:37.31
|
65-69 Women | 1. Jane Lanford | 2021 | 06:54.60
|
| 2. Jane Lanford | 2022 | 07:17.63
|
| 3. Cam Carlson | 2006 | 09:29.00
|
70-74 Women | Sandra Benson | 2014 | 06:51.00
|
75-79 Women | 1. Sandra Benson | 2018 | 09:45.60
|
| 2. Graciela Estrada | 2016 | 12:44.27
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Roger Sayre | 2009 | 04:44.90
|
55-59 Men | Roger Sayre | 2014 | 04:59.40
|
60-64 Men | Owen Hanley | 2003 | 05:38.70
|
65-69 Men | Jim Madonna | 2006 | 05:53.00
|
70-74 Men | Jim Madonna | 2009 | 06:11.80
|
75-79 Men | Jim Madonna | 2013 | 06:32.40
|
80-84 Men | David Arst | 2016 | 09:57.38
|
3000 Meters
Age Group | Name | Year | Time
|
---|
50-54 Women | Jane Lanford | 2009 | 12:50.00
|
55-59 Women | Anne Hanley | 2003 | 15:54.30
|
65-69 Women | Cam Carlson | 2009 | 19:34.00
|
Age Group | Name | Year | Time
|
---|
50-54 Men | Roger Sayre | 2009 | 10:11.00
|
55-59 Men | Dan Callahan | 2006 | 11:11.80
|
60-64 Men | Owen Hanley | 2003 | 12:04.90
|
65-69 Men | Jim Madonna | 2006 | 13:15.40
|
70-74 Men | Jim Madonna | 2008 | 14:40.20
|