AISG Trap Shooting Records
25 Targets
Age Group | Name | Year | Score |
---|---|---|---|
50-54 Women | Trish Rex | 2005 | 23 |
55-59 Women | Karen Lidster | 2005 | 24 |
60-64 Women | Anne Lewis | 2011 | 16 |
65-69 Women | Claudia Pierson | 2018 | 19 |
Laura Berkowitz | 2017 | 19 | |
70-74 Women | Dody Maki | 2019 | 13 |
75-79 Women | Dody Maki | 2021 | 11 |
80-84 Women | Ruth Knapman | 2016 | 4 |
Age Group | Name | Year | Score |
---|---|---|---|
50-54 Men | Steve Crouch | 2012 | 24 |
55-59 Men | Greg Yocum | 2007 & 2008 | 25 |
60-64 Men | John Hewitt | 2007 | 24 |
Jerry Parsons | 2005 | 24 | |
65-69 Men | Jeff Pierson | 2015 & 2017 | 25 |
Jerry Parson | 2008 | 25 | |
70-74 Men | 1. Paul Maki | 2017 & 2018 | 25 |
2. Wendy Beach | 2005 | 24 | |
75-79 Men | 1. Paul Maki | 2021 & 2022 | 24 |
2. Joe Nava | 2009 | 20 | |
80-84 Men | Joe Nava | 2014 | 24 |
85-89 Men | Joe Nava | 2016 | 21 |
50 Targets
Age Group | Name | Year | Score |
---|---|---|---|
55-59 Women | Karen Lidster | 2004 | 46 |
Age Group | Name | Year | Score |
---|---|---|---|
50-54 Men | Greg Yocum | 2004 | 45 |
55-59 Men | Gary Miller | 2004 | 42 |
60-64 Men | Terry Marquette | 2004 | 46 |
70-74 Men | Joe Nava Jr. | 2004 | 43 |
75-79 Men | James Beaman | 2004 | 46 |
100 Targets
Age Group | Name | Year | Score |
---|---|---|---|
50-54 Women | Diann Darnall | 2003 | 58 |
Age Group | Name | Year | Score |
---|---|---|---|
50-54 Men | Joe Nava III | 2003 | 76 |
55-59 Men | Terry Marquette | 2003 | 87 |
60-64 Men | Jerry Parsons | 2003 | 96 |
70-74 Men | Joe Nava Jr. | 2003 | 87 |
75-79 Men | Jim Beaman | 2003 | 94 |
80-84 Men | Joe Nava Sr. | 2003 | 88 |