Golf Records
* Starting 2017 we will be recording top 10 records.
Please contact info@alaskaisg.org if you have questions or suggestions.
Golf – 18 Holes
| Age Group | Name | Year | Score
|
|---|
| 50-54 Women | Julia Chapman | 2026 | 136
|
| 55-59 Women | Patricia Hill | 2025 | 117
|
| 60-64 Women | 1. Dee Liebl | 2022 | 86
|
| | 2. Joy Morrison | 2015 | 96
|
| 65-69 Women | 1. Kathy Tucker | 2024 | 95
|
| | 2. Martha Ellen Waggoner | 2024 | 116
|
| | 3. Nancy Mazurek | 2019 | 118
|
| | 4. Marian Carlson | 2018 | 132
|
| 70-74 Women | 1. Patricia DeRuyter | 2025 | 95
|
| | 2. Patricia DeRuyter | 2024 | 102
|
| | 3. Kathy Tucker | 2025 | 103
|
| | 4. Kathy Tucker | 2026 | 104
|
| | 5. Clarice Dukeminier | 2017 | 106
|
| 75-79 Women | Clarice Dukeminier | 2021 | 118
|
| 85-89 Women (9 Holes) | Marcella Hill | 2017 | 70
|
| Age Group | Name | Year | Score
|
|---|
| 50-54 Men | Rulon Jensen | 2017 | 91
|
| 55-59 Men | John Lysen | 2016 | 92
|
| 60-64 Men | 1. Robert Peterson | 2024 | 93
|
| | 2. Robert Peterson | 2025 | 94
|
| | 3. Greg Liebl | 2022 | 99
|
| | 4. Don Waldo | 2016 | 103
|
| | 5. Joe Parnell | 2024 | 103
|
| 65-69 Men | 1. Mark Thomas | 2019 | 86
|
| | 2. Robert Peterson | 2026 | 92
|
| | 3. Gary Gray | 2015 | 102
|
| 70-74 Men | 1. Craig Fowler | 2025 | 80
|
| | 2. Don Waldo | 2026 | 88
|
| | 3. Don Waldo | 2025 | 91
|
| | 4. Matthew Mattingly | 2025 | 92
|
| | 5. John Wiita | 2025 | 99
|
| | 6. Thomas Curry | 2015 | 107
|
| 75-79 Men | 1. Ronald Teel | 2022 | 86
|
| | 2. Mike Stackhouse | 2024 | 90
|
| | 3. Greg Turner | 2026 | 95
|
| | 4. Gene Grasto | 2021 | 120
|
| 80-84 Men | Ronald Teel | 2025 | 80
|
| 90-94 Men (9 Holes) | Andrew Zahare | 2017 | 55
|
Golf – 36 Holes
| Age Group | Name | Year | Score
|
|---|
| 50-54 Women | Connie Rummel | 2018 | 186
|
| 55-59 Women | Dee Liebl | 2015 | 172
|
| 60-64 Women | 1. Stephanie Saari | 2026 | 180
|
| | 2. Connie Johnson | 2018 | 181
|
| | 3. Pat DeRuyter | 2015 | 188
|
| 65-69 Women | Pat DeRuyter | 2016 | 193
|
| 70-74 Women | 1. Pat DeRuyter | 2023 | 198
|
| | 2. Pat DeRuyter | 2021 | 214
|
| | 3. Maida Buckley | 2018 | 220
|
| | 4. Clarice Dukeminier | 2016 | 231
|
| 75-79 Women | Pat DeRuyter | 2026 | 203
|
| 80-84 Women | Hanni Kozler | 2021 | 190
|
| Age Group | Name | Year | Score
|
|---|
| 50-54 Men | 1. Gregg Frost | 2018 | 152
|
| | 2. Jack Pierce | 2015 | 179
|
| 55-59 Men | 1. Todd Poage | 2018 | 172
|
| | 2. Todd Poage | 2021 | 178
|
| | 3. Todd Poage | 2022 | 179
|
| | 4. Lincoln Hawkes | 2015 | 184
|
| 60-64 Men | Paul Lindhag | 2017 | 164
|
| 65-69 Men | Thomas Chadwick | 2016 | 156
|
| 70-74 Men | 1. Paul Lindhag | 2024 | 155
|
| | 2. Fred McKenney | 2023 | 161
|
| | 3. Thomas Chadwick | 2017 | 164
|
| | 4. Thomas Chadwick | 2019 | 165
|
| | 4. Fred McKenney | 2022 | 165
|
| | 5. Ronald Teel | 2015 | 169
|
| 75-79 Men | 1. Dale Miller | 2021 | 156
|
| | 2. Ronald Teel | 2021 | 162
|
| | 3. Bill Toney | 2016 | 166
|
| 80-84 Men | 1. Bill Toney | 2021 | 150
|
| | 2. Bill Toney | 2018 | 175
|
| | 3. Vince Mee | 2024 | 180
|
| | 4. Emery Mowrey | 2025 | 186
|
| | 5. Emery Mowrey | 2026 | 188
|
| | 6. Alfred Ketzler | 2015 | 193
|
| 85-89 Men | Andrew Zahare | 2015 | 218
|
| 90-94 Men (18 Holes) | Ken Hansell | 2015 | 138
|
Golf – 54 Holes
| Age Group | Name | Year | Score
|
|---|
| 50-54 Women | Ann Spannagel | 2006 | 259
|
| 55-59 Women | Pat DeRuyter | 2009 | 275
|
| 60-64 Women | Fran Westervelt | 2009 | 264
|
| 65-69 Women | Lorraine Burch | 2007 | 246
|
| 70-74 Women | Joyce Anderson | 2006 | 315
|
| 75-79 Women | Charlotte Brees | 2008 | 325
|
| Age Group | Name | Year | Score
|
|---|
| 50-54 Men | Paul Lindhag | 2009 | 242
|
| 55-59 Men | Paul Lindhag | 2011 | 227
|
| 60-64 Men | Bill Renfrew | 2010 | 225
|
| 65-69 Men | Ron Teel | 2012 | 251
|
| 70-74 Men | Ron Teel | 2013 | 249
|
| 75-79 Men | Don Hartbauer | 2013 | 262
|
| 80-84 Men | Alfred Ketzler | 2013 | 270
|
| 85-89 Men | Andrew Zahare | 2013 | 318
|
| 90-94 Men | Ken Hansell | 2012 | 201
|