5K
August 11, 2014
Chena Lakes Recreation Area
Gender | Age Group | First Name | Last Name | Bib | Place | Time |
Female | 50-54 | LISA | KLJAICH | 272 | 1 | 0:27:48.17 |
Female | 50-54 | KRISTINE | HAMMARGREN | 269 | 2 | 0:28:48.69 |
Female | 50-54 | Leaanne | JENSEN | 274 | 3 | 0:47:24.03 |
Female | 55-59 | JANE | LANFORD | 261 | 1 | 0:23:50.29 |
Female | 55-59 | JOAN | INDERHEES | 260 | 2 | 0:24:57.31 |
Female | 55-59 | CAROL | WILLIAMS | 253 | 3 | 0:31:08.72 |
Female | 60-64 | CAROL | KLECKNER | 263 | 1 | 0:26:46.04 |
Female | 60-64 | JANEL | HEDGECOCK | 264 | 2 | 0:30:33.80 |
Female | 65-69 | BOBBIE | RITCHIE | 271 | 1 | 0:31:37.43 |
Female | 65-69 | Gail | DAVIDSON | 268 | 2 | 0:39:17.18 |
Female | 65-69 | SHIRLEY | POMEROY | 252 | 3 | 0:43:45.20 |
Female | 65-69 | SARAH | MCCONNELL | 257 | 4 | 0:55:43.67 |
Female | 70-74 | Gail | PALCHIKOFF | 265 | 1 | 0:29:55.15 |
Female | 70-74 | ANN | MILTON | 255 | 2 | 0:41:45.18 |
Male | 50-54 | MEHRDAD | SABRI | 275 | 1 | 0:23:08.72 |
Male | 50-54 | JOHN | MAYER | 276 | 2 | 0:24:23.42 |
Male | 50-54 | Andrew | Lesh | 273 | 3 | 0:26:33.06 |
Male | 55-59 | ROGER | SAYRE | 266 | 1 | 0:17:59.15 |
Male | 55-59 | DAVID | WITHOFF | 250 | 2 | 0:21:07.40 |
Male | 55-59 | DON | KIELY | 256 | 3 | 0:23:32.36 |
Male | 60-64 | WARREN | TAYLOR | 254 | 1 | 0:24:02.69 |
Male | 60-64 | DENNIS | HEDGECOCK | 251 | 2 | 0:27:14.42 |
Male | 60-64 | JIM | LEWANDOSKI | 262 | 3 | 0:27:25.16 |
Male | 60-64 | CARL | HEMMING | 267 | 4 | 0:29:18.55 |
Male | 60-64 | ERNIE | MISEWICZ | 258 | 5 | 0:30:18.95 |
Male | 65-69 | BOB | RITCHIE | 270 | 1 | 0:25:04.28 |
Male | 65-69 | Michael | ROTTER | 259 | 2 | 0:42:17.84 |
10K
August 13, 2014
Chena Lakes Recreation Area
Gender | Age Group | First Name | Last Name | Bib | Place | Time |
Female | 55-59 | JANE | LANFORD | 281 | 1 | 0:49:56.84 |
Female | 55-59 | JOAN | INDERHEES | 284 | 2 | 0:50:38.81 |
Female | 60-64 | CAROL | KLECKNER | 286 | 1 | 0:58:19.28 |
Female | 60-64 | JANEL | HEDGECOCK | 264 | 2 | 1:02:23.69 |
Female | 70-74 | Gail | PALCHIKOFF | 277 | 1 | 1:01:23.50 |
Male | 50-54 | JOHN | MAYER | 289 | 1 | 0:50:14.41 |
Male | 55-59 | ROGER | SAYRE | 266 | 1 | 0:36:56.28 |
Male | 55-59 | DAVID | WITHOFF | 250 | 2 | 0:45:49.80 |
Male | 55-59 | DON | KIELY | 256 | 3 | 0:49:17.32 |
Male | 60-64 | JOHN | SLOAN | 283 | 1 | 0:56:41.23 |
Male | 60-64 | JAY | ST PETER | 285 | 2 | 0:59:53.05 |
Male | 60-64 | ERNIE | MISEWICZ | 288 | 3 | 1:05:21.66 |
Male | 60-64 | CARL | HEMMING | 282 | 4 | 1:11:35.85 |
Male | 65-69 | BOB | RITCHIE | 287 | 1 | 0:50:21.23 |
Male | 65-69 | JOHN | WALSH | 280 | 2 | 0:58:27.27 |