2014 Results

Individual

August 17, 2014
UAF Patty Center

Gender Age Group First Name Last Name Place hrs mins secs
Female 50-54 LISA KLJAICH 1 1 28 56
Female 50-54 TERI LANGTON 2 1 53 53
Female 50-54 ELIZABETH COGAN 3 2 0 20
Female 55-59 KARLA TAYLOR-WELCH 1 1 21 26
Female 55-59 CLARICE GRANDPRE 2 1 44 2
Female 60-64 GAIL KOEPF 1 1 25 29
Female 60-64 ANDIE RICE 2 1 1 41
Female 65-69 GAIL DAVIDSON 1 1 45 54
Female 65-69 SUSAN SUGAI 2 1 50 22
Female 65-69 SARAH MCCONNELL 3 2 28 7
 
Male 50-54 EARL PETERSON 1 1 14 43
Male 50-54 MEHRDAD SABRI 2 1 16 30
Male 50-54 JACK IVES 3 1 24 17
Male 55-59 DAVID WITHOFF 1 1 11 35
Male 55-59 JAMES SOILEAU 2 1 45 8
Male 60-64 WARREN TAYLOR 1 1 28 37
Male 60-64 CARL HEMMING 2 1 38 43
Male 60-64 GEORGE BERRY 3 1 54 14
Male 65-69 JOHN WALSH 1 1 30 57

Team

August 17, 2014
UAF Patty Center

Gender Age of youngest First Name Last Name Place hrs mins secs
Female 55-59 CAROL WILLIAMS 1 1 37 8
Female 55-59 PATTY BOWMAN 1 1 37 8
Female 55-59 CHARLOTTE BERDAHL 1 1 37 8

Splits

Age Group First  Last Swim Bike Run Total
50-54 LISA KLJAICH 0:07:46 0:49:55 0:31:15 1:28:56
50-54 TERI LANGTON 0:09:37 1:00:56 0:43:20 1:53:53
50-54 ELIZABETH COGAN 0:13:21 1:07:29 0:39:30 2:00:20
55-59 KARLA TAYLOR-WELCH 0:09:04 0:41:16 0:31:06 1:21:26
55-59 CLARICE GRANDPRE 0:08:16 0:58:51 0:36:55 1:44:02
60-64 GAIL KOEPF 0:08:39 0:44:57 0:30:53 1:24:29
60-64 ANDIE RICE 0:10:31 1:08:40 0:42:30 2:01:41
65-69 Gail DAVIDSON 0:10:39 0:56:06 0:39:09 1:45:54
65-69 SUSAN SUGAI 0:10:59 0:56:49 0:42:34 1:50:22
65-69 SARAH MCCONNELL 0:12:23 1:15:28 1:00:16 2:28:07
 
55-59 WOMENS TEAM 0:08:13 0:57:00 0:31:55 1:37:08
 
50-54 EARL PETERSON 0:07:27 1:03:57 0:03:19 1:14:43
50-54 MEHRDAD SABRI 0:07:54 0:42:05 0:26:31 1:16:30
50-54 JACK IVES 0:06:17 0:48:08 0:29:52 1:24:17
55-59 DAVID WITHOFF 0:05:46 0:40:47 0:25:02 1:11:35
55-59 JAMES SOILEAU 0:10:58 0:20:47 1:13:23 1:45:08
60-64 WARREN TAYLOR 0:10:34 0:48:44 0:29:19 1:28:37
60-64 CARL HEMMING 0:05:43 0:55:22 0:37:38 1:38:43
60-64 GEORGE BERRY 0:13:03 1:06:16 0:34:55 1:54:14
65-69 JOHN WALSH 0:09:09 0:50:12 0:31:36 1:30:57